De Snelste SDXC Kaarten
Dit zijn de resultaten van onze snelheidstest. De sortering is op schrijfsnelheid. Door op de vetgebrukte koppen te klikken kan je de sortering naar je eigen hand zetten.
| Product | Class | GoClass | UHS | Schrijfsnelheid MB/s | Leessnelheid MB/s |
|---|---|---|---|---|---|
| 1. Icidu 64 GB | 10 | G38 | I | 38.63 | 63.05 |
| 2. Kingston Ultimate 233X 64 GB | 10 | G37 | I | 37.80 | 62.65 |
| 3. Transcend Ultimate 64 GB | 10 | G22 | 22.07 | 23.41 | |
| 4. Verbatim Premium 64 GB | 10 | G19 | I | 18.98 | 32.29 |
| 5. Sandisk Ultra 64 GB | 6 | G18 | 17.99 | 23.58 |
Alle Andere SDXC kaarten
| Product | Class | GoClass | UHS | Schrijfsnelheid | Leessnelheid |
| Icidu 64 GB | 10 | G38 | I | 38.63 MB/s | 63.05 MB/s |
| Product | Class | GoClass | UHS | Schrijfsnelheid | Leessnelheid |
| Kingston Ultimate 233X 64 GB | 10 | G37 | I | 37.80 MB/s | 62.65 MB/s |
| Product | Class | GoClass | UHS | Schrijfsnelheid | Leessnelheid |
| Sandisk Ultra 64 GB | 6 | G18 | 17.99 MB/s | 23.58 MB/s |
| Product | Class | GoClass | UHS | Schrijfsnelheid | Leessnelheid |
| Transcend Ultimate 64 GB | 10 | G22 | 22.07 MB/s | 23.41 MB/s |
| Product | Class | GoClass | UHS | Schrijfsnelheid | Leessnelheid |
| Verbatim Premium 64 GB | 10 | G19 | I | 18.98 MB/s | 32.29 MB/s |
Verantwoording
De test die wij hebben uitgevoerd, deden we met een Pretec USB 3.0 Card Reader en CrystalDiskMark 3.0 x64. Wij lieten de software vijf keer 1000MB schrijven en lezen. De snelste resultaten zijn weergegeven. Omdat de testdata per computer en test kan verschillen, gebruiken we altijd dezelfde hardware. Het snelste product bij ons, is dus ook het snelste product bij jou.
1GB is officieel 1.024MB. Fabrikanten van opslagproducten tellen 1GB als 1.000MB. Wij nemen deze laatste telling over.




